技术参数
详情描述
● 整体式结构
● 不锈钢材料
● 使用安全可靠
| 量程 | Range | MPa | 100 | 
| 灵敏度 | Sensitivity | mV/V | 1.5±0.15 | 
| 综合误差 | Combined error | %FS | 0.5 | 
| 非线性 | Linearity | %FS | 0.25 | 
| 滞后 | Hysteresis | %FS | 0.25 | 
| 重复性 | Repeatability | %FS | 0.25 | 
| 输入阻抗 | Input resistance | Ω | 375±30 | 
| 输出阻抗 | Output resistance | Ω | 350±10 | 
| 绝缘阻抗 | Insulation resistance | M Ω | ≥5000(100VDC) | 
| 零点平衡 | Zero offset | %FS | ±3 | 
| 温度对输出影响 | Temperature effect on span | %FS/10℃ | 0.02 | 
| 温度对零点影响 | Temperature effect on zero | %FS/10℃ | 0.017 | 
| 额定温度范围 | Rated temperature range | ℃ | -10~+60 | 
| 温度范围 | Operating temperature range | ℃ | -20~+80 | 
| 激励电压 | proposed excitation voltage | V | 6~12 | 
| 螺纹 | Thread | G3/8 | |
| 安全超载 | Safe overload | %FS | 150 | 
| 极限超载 | Ultimate overload | %FS | 200 | 
| 防护等级 | Protection | IP65 | 
外形尺寸(mm)

关键词:
    不锈钢
    材料
    可靠
在线询价
再次感谢您选择我们。我们会尽快安排售后专家与您取得联系,帮助您找到符合您需求和目标的产品或解决方案。
 
       
             
     
             
             
             
             
            